LANG FADE APRIL 2012

9-10-1, -222.5 DIMES


APR 01 | 40 Dimes | Heat -4 vs Celtics / LOSER (-44 Dimes) NBA

APR 02 | 100 Dimes | Kansas +6.5 vs Kentucky / LOSER (-110 Dimes) CBB

APR 03 | 30 Dimes | Pacers -6 vs Knicks / WINNER (+30 Dimes) NBA

APR 04 | 10 Dimes | Spurs -1 vs Celtics / PUSH (+/- 0 Dimes) NBA

APR 05 | 10 Dimes | Reds -135 vs Marlins / WINNER (+10 Dimes) MLB

APR 06 | 40 Dimes | Nuggets -3 vs Suns / WINNER (+40 Dimes) NBA

APR 07 | 50 Dimes | Astros +115 vs Rockies / WINNER (+57.5 Dimes) MLB

APR 08 | 80 Dimes | Bulls -2.5 vs Knicks / LOSER (-88 Dimes) NBA

APR 09 | 80 Dimes | Lakers -3.5 vs Hornets / LOSER (-88 Dimes) NBA

APR 10 | 25 Dimes | Heat -7.5 vs Celtics / LOSER (-27.5 Dimes) NBA

APR 11 | 25 Dimes | Bucks -4.5 vs Knicks / LOSER (-27.5 Dimes) NBA

APR 12 | 25 Dimes | Mavericks -6.5 vs Warriors / WINNER (+25 Dimes) NBA

APR 13 | 25 Dimes | Jazz -4 vs Hornets / LOSER (-27.5 Dimes) NBA

APR 14 | 50 Dimes | Bucks -3 vs Pacers / LOSER (-55 Dimes) NBA

APR 15 | 50 Dimes | Heat -3 vs Knicks / WINNER (+50 Dimes) NBA

APR 16 | 25 Dimes | Thunder -3 vs Clippers / LOSER (-27.5 Dimes) NBA

APR 17 | 25 Dimes | Spurs -3 vs Lakers / WINNER (+25 Dimes) NBA

APR 18 | 25 Dimes | Grizzlies -9.5 vs Hornets / WINNER (+25 Dimes) NBA

APR 19 | 20 Dimes | Suns -2 vs Clippers / WINNER (+20 Dimes) NBA

APR 20 | 10 Dimes | Giants-Mets o7.5 (+110) / LOSER (-10 Dimes) NBA



LANG FADE BY MONTH

JAN 2012 | 21-15-2 | +34 DIMES

FEB 2012 | 16-12-1 | -206.5 DIMES

MAR 2012 | 21-11 | +38.5 DIMES


LANG FADE YTD

67-48-4, -356.5 DIMES